New Traffic Penalty Structure Imposed for the Festive Season!
A full review of the traffic fines associated with violations for the festive season. Below you can find the new structure and the affiliated penalty.
NEW TRAFFIC VIOLATIONS CHARGERS IMPLEMENTED FOR THE FESTIVE SEASON
Speeding
| Violation | Fine | Pts | |
| Exceeding the speed limit by: | |||
| 11 km/h to 15 km/h | R 250 | 0 | |
| 16 km/h to 20 km/h | R 500 | 1 | |
| 21 km/h to 25 km/h | R 750 | 2 | |
| 26 km/h to 30 km/h | R 1 000 | 3 | |
| 31 km/h to 35 km/h | R 1 250 | 4 | |
| 36 km/h to 40 km/h | R 1 500 | 5 | |
| Above 40 km/h | Court | 6 | |
Registration and licensing of motor vehicles
| Violation | Fine | Pts |
| Motor vehicle not registered | R 1 000 | 3 |
| Motor vehicle not licensed | R 1 000 | 3 |
| Operating vehicle with special licence on public road | R 500 | 1 |
| Motor vehicle with number plates not SABS approved | R 500 | 1 |
| Motor vehicle displaying no number plates | Court | 6 |
| Motor vehicle displaying only one number plate | R 500 | 2 |
| Motor vehicle with plates not applicable | Court | 6 |
| Motor vehicle with number plate obscured or illegible | R 250 | 0 |
| Motor vehicle with both plates obscured or illegible | Court | 6 |
| Licence disc not displayed | R 500 | 1 |
| Licence disc obscured or illegible | R 500 | 1 |
| Licence disc on trailer exposed to weather | R 500 | 1 |
| Operator did not change address particulars | R 500 | 1 |
| Operator did not change particulars of proxy | R 500 | 2 |
| Disposing of unregistered or unlicensed vehicle or of a vehicle with no registration or licensing papers | R 1 000 | 3 |
| Owner did not report motor vehicle stolen | R 500 | 1 |
| Owner did not report motor vehicle permanently unfit for use | R 500 | 1 |
| Motor vehicle does not have an engine number | Court | 6 |
| Used motor trade plate for other purposes than described | R 500 | 1 |
| Motor trade plate not displayed or displayed incorrectly | R 500 | 1 |
| Transport persons on goods on vehicle with special permit | R 500 | 1 |
| Temporary or special permit not displayed correctly or illegible | R 500 | 1 |
| Display temporary or special permit not applicable to motor vehicle | Court | 6 |
Fitness of drivers
| Violation | Fine | Pts |
| Driver not licensed | R 1 250 | 4 |
| Driver does not have licence with him in vehicle | R 500 | 1 |
| Driver did not disclose disqualification when applying for learner’s licence | R 1 250 | 4 |
| Driver fails to submit licence to licensing authorities of the onset of any disqualifying disability | R 1 000 | 3 |
| Driver did not notify authority of change of address | R 500 | 1 |
| Employ or permit unlicensed driver to drive vehicle | R 1 250 | 4 |
| Driver does not have professional driving permit | R 1 250 | 4 |
| Failed to produce PrDP to court | R 1 000 | 3 |
| Failed to produce licence to court | R 500 | 1 |
Fitness of vehicles
| Violation | Fine | Pts |
| Not displaying roadworthy certificate | R 500 | 1 |
| Operating motor vehicle without roadworthy certificate | R 1 000 | 3 |
| Operating vehicle on public road, contrary to notice to discontinue | R 750 | 2 |
| No emergency/parking brake on non-RWC vehicle | R 750 | 2 |
| No emergency/parking brake on RWC vehicle | R 750 | 2 |
| Parking brake inadequate on non-RWC vehicle | R 500 | 1 |
| Parking brake inadequate on RWC vehicle | R 500 | 1 |
| Brakes not in good working order on non-RWC vehicle | R 500 | 1 |
| Brakes not in good working order on RWC vehicle | R 750 | 2 |
| No airbrake warning device | R 750 | 2 |
| Steering gear unsafe or too much free play | R 750 | 2 |
| Illegal left-hand drive vehicle | R 500 | 1 |
| Horn not working properly | R 250 | 0 |
| Illegal window or windscreen | R 250 | 0 |
| No windscreen wiper | R 250 | 0 |
| Defective/no rearview mirror | R 500 | 1 |
| Defective fuel tank, pipes | R 500 | 1 |
| Defective/no fuel tank cap | R 500 | 1 |
| Electrical wiring not properly installed / maintained / insulated etc | R 500 | 1 |
| Engine not covered | R 250 | 0 |
| Inefficient/no silencer | R 250 | 0 |
| Excessive exhaust smoke | R 250 | 0 |
| Fumes in cab | R 250 | 0 |
| Oil dripping onto exhaust | R 250 | 0 |
| Illegal entrances and exits | R 250 | 0 |
| No reverse gear | R 250 | 0 |
| Worn, damaged or illegal tyres (per tyre) | R 250 | 0 |
| Missing seat belt | R 500 | 1 |
| Defective seat belt | R 250 | 0 |
| No speedometer | R 500 | 1 |
| Defective speedometer | R 250 | 0 |
| Defective/no wheel flaps | R 250 | 0 |
| No rear underrun bumper | R 500 | 1 |
| Defective/incorrectly fitted rear underrun bumper | R 500 | 1 |
| Illegal axle on semi-trailer | R 500 | 1 |
Lighting and reflectors
| Violation | ||
| Fine | Pts | |
| Driving between sunset and sunrise without lights | R 750 | 2 |
| Not using dipped beam with oncoming traffic | R 500 | 1 |
| One rear or stop lamp not working on non-RWC vehicle | R 250 | 0 |
| One rear or stop lamp not working on RWC vehicle | R 500 | 1 |
| Two rear or stop lamps not working on non-RWC vehicle | R 500 | 1 |
| Two rear or stop lamps not working on RWC vehicle | R 750 | 2 |
| Lamps showing incorrect colour on non-RWC vehicle | R 500 | 1 |
| Lamps showing incorrect colour on non-RWC vehicle | R 500 | 1 |
| No chevron or incorrectly fitted | R 500 | 1 |
| Chevron not SABS approved type | R 500 | 1 |
| One direction indicator not working on non-RWC vehicle | R 100 | 0 |
| One direction indicator not working on RWC vehicle | R 250 | 0 |
| Both direction indicators not working on non-RWC vehicle | R 250 | 0 |
| Both direction indicators not working on RWC vehicle | R 500 | 1 |
Vehicle and load dimensions and projection
| Violation | ||
| Fine | Pts | |
| Too long | R 500 | 1 |
| Drawing more than two trailers | R 500 | 1 |
| Too wide | R 500 | 1 |
| Too high | R 500 | 1 |
| Turning radius too great | R 500 | 1 |
| Rear/front overhang too great | R 500 | 1 |
| Load projects too far at front/rear/side | R 250 | 0 |

Share This Article
About Author
(2) Readers Comments
Leave A Reply
Improve the web with Nofollow Reciprocity.



Jared
December 8, 2008 at 10:08 pmTwo years ago, if pulled over in SA like I was here in California, I probably would've been taken to court for exceeding the speed limit well above 40km/h. I was going about 95km/h over the limit and given a very blunt tongue lashing by the officer about speeding and as he added at the end "How much gas costs and you're burning it all up!" I've never sped excessively ever again.
TomPier
May 6, 2010 at 10:08 amgreat post as usual!