<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DChetty&#187; Cool Applications</title>
	<atom:link href="/tag/cool-applications/feed/" rel="self" type="application/rss+xml" />
	<link>https://dchetty.co.za</link>
	<description>Through My Own Eyes</description>
	<lastBuildDate>Tue, 10 Dec 2013 13:36:39 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.1</generator>
	<item>
		<title>Google Maps for iPhone &#8211; iOS6 compatible!</title>
		<link>https://dchetty.co.za/2012/12/google-maps-for-iphone-ios6-compatible/</link>
		<comments>https://dchetty.co.za/2012/12/google-maps-for-iphone-ios6-compatible/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 13:27:30 +0000</pubDate>
		<dc:creator><![CDATA[DChetty]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Cool Applications]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">https://dchetty.co.za/?p=2137</guid>
		<description><![CDATA[So after the nightmare that is Apple Maps, Google have stepped up to the challenge of saving iOS6 users from terrible Maps experiences, by launching their own Google Maps app for iOS, which runs perfectly on iPhone, iPod Touch and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>So after the nightmare that is Apple Maps, Google have stepped up to the challenge of saving iOS6 users from terrible Maps experiences, by launching their own Google Maps app for iOS, which runs perfectly on iPhone, iPod Touch and iPad.</p>
<p style="text-align: center;"><a href="/wp-content/uploads/2012/12/Google-Maps-for-iOS.png" ><img class="alignnone size-medium wp-image-2138" title="Google Maps for iOS" src="/wp-content/uploads/2012/12/Google-Maps-for-iOS-199x300.png" alt="" width="199" height="300" /></a></p>
<p>The Google Maps app, syncs with your Google account, allowing for seamless maps search history sharing between your desktop and other devices and the app. Offering free live traffic data and voice-guided turn-by-turn directions and best of all, the mobile app supports Streetview, Google Maps definitely shines as the best free mapping app for the iPhone once again. Heres the Official Google Maps for iPhone video:</p>
<p style="text-align: center;"><iframe class='youtube-player youtuber' type='text/html' width='425' height='355' src='http://www.youtube.com/embed/KEz1sSKCpIc?rel=0&amp;fs=1' webkitAllowFullScreen mozallowfullscreen allowFullScreen frameborder='0'></iframe></p>
<p style="text-align: center;"><div id="adsenseads"><script type="text/javascript"><!--
google_ad_client = "ca-pub-1883845221219331";
/* InPost_TextAd */
google_ad_slot = "4238667109";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div></p>
<p>To Download the app, go to the app store via your device and search for Google Maps.  Or you can <a rel="nofollow" href="https://itunes.apple.com/au/app/google-maps/id585027354?mt=8"  target="_blank">get Google Maps for iOS from the App Store</a> here.</p>
<p>If you&#8217;re a developer, Google has also announced that they have concurrently launched the <a rel="nofollow" href="http://googlegeodevelopers.blogspot.com/2012/12/a-new-way-to-add-google-maps-to-your.html"  target="_blank">Google Maps SDK for iOS</a> to allow you to integrate Google Maps into your apps, here&#8217;s the <a rel="nofollow" href="https://developers.google.com/maps/documentation/ios/"  target="_blank">Google Maps for iPhone SDK Documentation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://dchetty.co.za/2012/12/google-maps-for-iphone-ios6-compatible/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tupac Hologram performance with Snoop at Coachella 2012!</title>
		<link>https://dchetty.co.za/2012/04/tupac-hologram-performance-with-snoop-at-coachella-2012/</link>
		<comments>https://dchetty.co.za/2012/04/tupac-hologram-performance-with-snoop-at-coachella-2012/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 08:10:24 +0000</pubDate>
		<dc:creator><![CDATA[DChetty]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cool Applications]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">https://dchetty.co.za/?p=2009</guid>
		<description><![CDATA[The sheer awesomeness of the technology involved with the creation of this hologram of Tupac Shakur at Coachella 2012 performing &#8220;live&#8221; with Snoop Dogg is unbelievable. The 25year old rapper was shot and killed in 1996 and by 2007 Tupac [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The sheer awesomeness of the technology involved with the creation of this hologram of Tupac Shakur at Coachella 2012 performing &#8220;live&#8221; with Snoop Dogg is unbelievable.</p>
<p style="text-align: center;"><iframe class='youtube-player youtuber' type='text/html' width='425' height='355' src='http://www.youtube.com/embed/ajVGIRsKXdo?rel=0&amp;fs=1' webkitAllowFullScreen mozallowfullscreen allowFullScreen frameborder='0'></iframe></p>
<p style="text-align: center;"><div id="adsenseads"><script type="text/javascript"><!--
google_ad_client = "ca-pub-1883845221219331";
/* InPost_TextAd */
google_ad_slot = "4238667109";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div></p>
<p style="text-align: left;">The 25year old rapper was shot and killed in 1996 and by 2007 Tupac Amaru Shakur had sold over 75 million records and was honored by Rolling Stones Magazine as one of the Top 100 Greatest Artists of All Time.</p>
]]></content:encoded>
			<wfw:commentRss>https://dchetty.co.za/2012/04/tupac-hologram-performance-with-snoop-at-coachella-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad 3 launch date in South Africa (SA) on April 27th</title>
		<link>https://dchetty.co.za/2012/04/ipad-3-launch-date-in-south-africa-sa-on-april-27th/</link>
		<comments>https://dchetty.co.za/2012/04/ipad-3-launch-date-in-south-africa-sa-on-april-27th/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:00:48 +0000</pubDate>
		<dc:creator><![CDATA[DChetty]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Cool Applications]]></category>
		<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">https://dchetty.co.za/?p=2004</guid>
		<description><![CDATA[So it&#8217;s official. The South African launch date of the New iPad, also known as the iPad 3 to some, is scheduled for 27th April 2012. No official pricing was included in the original press release, but based on Apple&#8216;s [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>So it&#8217;s official. The South African launch date of the New iPad, also known as the iPad 3 to some, is scheduled for <strong>27th April 2012.</strong></p>
<p>No official pricing was included in the original press release, but based on<a href="/?s=Apple" > Apple</a>&#8216;s trend, expect to pay exactly the same as the iPad2 price, and the iPad 2&#8242;s will become available at a discounted price.</p>
<p style="text-align: center;"><div id="adsenseads"><script type="text/javascript"><!--
google_ad_client = "ca-pub-1883845221219331";
/* InPost_TextAd */
google_ad_slot = "4238667109";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div></p>
<p style="text-align: center;"><strong>Here is the official New iPad (iPad 3) Trailer:</strong></p>
<p style="text-align: center;"><iframe class='youtube-player youtuber' type='text/html' width='425' height='355' src='http://www.youtube.com/embed/RQieoqCLWDo?rel=0&amp;fs=1' webkitAllowFullScreen mozallowfullscreen allowFullScreen frameborder='0'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://dchetty.co.za/2012/04/ipad-3-launch-date-in-south-africa-sa-on-april-27th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Currents &#8211; The Flipboard challenger!</title>
		<link>https://dchetty.co.za/2011/12/google-currents-the-flipboard-challenger/</link>
		<comments>https://dchetty.co.za/2011/12/google-currents-the-flipboard-challenger/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 12:25:45 +0000</pubDate>
		<dc:creator><![CDATA[DChetty]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Cool Applications]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">https://dchetty.co.za/?p=1890</guid>
		<description><![CDATA[Google, reknown for launching disruptive services, have decided to go head to head with Flipboard &#38; Zite and have announced the launch of Google Currents on both Andriod and Apple&#8217;s iOS platforms. Aggregating 100&#8242;s of sites into a  single app [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="/?s=google" >Google</a>, reknown for launching disruptive services, have decided to go head to head with Flipboard &amp; Zite and have announced the launch of Google Currents on both Andriod and Apple&#8217;s iOS platforms.</p>
<p>Aggregating 100&#8242;s of sites into a  single app with a gorgeous design, making it simple to consume content.</p>
<p>Watch the video for Google Currents here:</p>
<p style="text-align: center;"><iframe class='youtube-player youtuber' type='text/html' width='425' height='355' src='http://www.youtube.com/embed/5LOcUkm8m9w?rel=0&amp;fs=1' webkitAllowFullScreen mozallowfullscreen allowFullScreen frameborder='0'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://dchetty.co.za/2011/12/google-currents-the-flipboard-challenger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 4 Downloads Infographic!</title>
		<link>https://dchetty.co.za/2011/03/firefox-4-downloads-infographic/</link>
		<comments>https://dchetty.co.za/2011/03/firefox-4-downloads-infographic/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 12:42:26 +0000</pubDate>
		<dc:creator><![CDATA[DChetty]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Cool Applications]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Techonology]]></category>

		<guid isPermaLink="false">https://dchetty.co.za/?p=1712</guid>
		<description><![CDATA[Firefox 4 launched on March 23 2011 and within the first 48hrs managed to squeeze out 15.85million downloads. For those who understand just how incredible their hosting service must be, you&#8217;d appreciate the sense of achievement that these guys feel. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Firefox 4 launched on March 23 2011 and within the first 48hrs managed to squeeze out 15.85million downloads. For those who understand just how incredible their hosting service must be, you&#8217;d appreciate the sense of achievement that these guys feel.</p>
<p>Here is an infographic that highlights some of the achievements that the Mozilla team can be proud of:</p>
<p style="text-align: center;"><a href="/" ><img class="size-full wp-image-1713 aligncenter" title="Firefox 4 Infographic" src="/wp-content/uploads/2011/03/Firefox-4-Infographic.jpg" alt="" width="515" height="712" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://dchetty.co.za/2011/03/firefox-4-downloads-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Situations &#8211; Context and Relevance to mobile!</title>
		<link>https://dchetty.co.za/2010/11/nokia-situations-context-and-relevance-to-mobile/</link>
		<comments>https://dchetty.co.za/2010/11/nokia-situations-context-and-relevance-to-mobile/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 14:05:18 +0000</pubDate>
		<dc:creator><![CDATA[DChetty]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cool Applications]]></category>
		<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">https://dchetty.co.za/?p=1627</guid>
		<description><![CDATA[Nokia BetaLabs is the breeding ground for the Finnish companies innovation and cutting edge ideas. Nokia Situations is the first context and relevancy control app that I have seen for consumer use that alters your device settings based on location, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Nokia BetaLabs is the breeding ground for the Finnish companies innovation and cutting edge ideas. Nokia Situations is the first context and relevancy control app that I have seen for consumer use that alters your device settings based on location, time, date, profile, wifi connection, etc.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/ik2YNxDKFIg?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ik2YNxDKFIg?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>It&#8217;s really cool and <a href="http://betalabs.nokia.com/apps/nokia-situations"  target="_blank">Nokia Situations</a> can be downloaded and installed on your device free of charge.</p>
]]></content:encoded>
			<wfw:commentRss>https://dchetty.co.za/2010/11/nokia-situations-context-and-relevance-to-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia N8 &#8211; The Review!</title>
		<link>https://dchetty.co.za/2010/11/nokia-n8-the-review/</link>
		<comments>https://dchetty.co.za/2010/11/nokia-n8-the-review/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 11:12:49 +0000</pubDate>
		<dc:creator><![CDATA[DChetty]]></dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cool Applications]]></category>
		<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[N8]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">https://dchetty.co.za/?p=1617</guid>
		<description><![CDATA[My Nokia N8 review.]]></description>
				<content:encoded><![CDATA[<p>I have had the <strong><a href="/tag/Nokia/" >Nokia</a> N8</strong> for about 3 weeks now. I<strong>t&#8217;s a sexy phone</strong>. Sleek design with a large, bright screen and minimal physical buttons all come together nicely in a very well built <strong>metal body</strong> that gives the phone a very sturdy feel about it.</p>
<p>This is <a href="/tag/Nokia/" >Nokia&#8217;s</a> big boy phone. Its not for the faint hearted and packs some <strong>serious hardware &amp; serious software</strong>. Running its newest (and greatest OS) Symbian^3, which is designed specifically for touch devices with high definition multimedia and not the old Symbian S60 v5 which Nokia tried VERY hard to take v3 of S60, retrofit it for touch devices and hope that it worked. It did work, but it worked as well as it deserved given the effort that Nokia put it into it. It wasn&#8217;t bad, but it definitely wasn&#8217;t even close to great either.</p>
<p><strong>Symbian^3</strong> is different. You can feel it. Nokia has taken all the lessons learnt with the <a href="/tag/n97/" >N97</a> and N97 mini and correct them. Its very clear that this is Nokia&#8217;s &#8220;once bitten, twice shy&#8221; device. It manages multi-tasking like a dream, so running multiple apps simultaneously is not going to slow the phone down. Its no longer impractical to listen to music, browse the web on the phone and have the sudden need to take a quick photo and email or MMS it. This phone does all of this, all while geo-tagging your photos, editing them and uploading them to a social network.</p>
<p style="text-align: center;"><img class="size-full wp-image-1618 aligncenter" title="Nokia N8" src="/wp-content/uploads/2010/11/Nokia-N8.jpg" alt="" width="465" height="350" /></p>
<p>The phone is the best device that I&#8217;ve used so far, except for 2 issues that I have with it.<br />
<em> The first:</em><br />
is that it crashes, A LOT. This is a firmware issue and I&#8217;m told by folk at Nokia that it will be solved with the first firmware release, so I&#8217;m not going to hold this one against them.</p>
<p><em> The second:</em><br />
This issue is quite a dof problem, but to me, its a big problem.<br />
The speaker is at the back of the phone, so when its laying on its back with the screen up, like most people would, things sounds muffled. It becomes a real problem, when you rely on your phone to wake you up in the morning, but you can&#8217;t hear it, because it gets muffled. Its pretty obvious that the hardware designers screwed up on that, but otherwise, everything else is awesome.</p>
<p><strong>Things that I hate:</strong></p>
<ul>
<li>It crashes a lot.</li>
<li>Speaker is on the back.</li>
<li>Spell check sucks and not half as good as its competitors.</li>
<li>Landscape typing is slightly slower than portrait typing.</li>
<li>QWERTY keyboard layout of special characters have been reorganised again (This is now different on every Nokia device and has no standard)</li>
<li>HDMI plastic cover flap feels cheap and seems to have been an afterthought.</li>
<li>SIM removal is not easy.</li>
</ul>
<p><strong>Things that I love:</strong></p>
<ul>
<li>12 Megapixel photo camera</li>
<li>HD Video Camera</li>
<li>HDMI out (i.e. plug it straight into your HD tv)</li>
<li>USB in (Play video from USB dongles, ext HDDs, etc.)</li>
<li>Large bright screen with multiple home screens</li>
<li>Great widget collection</li>
<li>HTML mail support with multiple mail services accessible via widgets</li>
<li>Calendar management.</li>
<li>Mail &amp; Calendar syncing with Mail for Exchange is VERY simple to set up</li>
<li>Message preview widget gives you a summary of missed events, like meetings, missed calls, SMSes, etc.</li>
<li>Social Network app integrates Facebook &amp; Twitter natively into the phone.</li>
<li>Angry Birds! <img src='/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <img src='/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
</ul>
<p><strong>Conclusion:</strong><br />
Would I buy it?<br />
<strong>Yes!</strong> As soon as the firmware update is out, this phone is undoubtedly the best piece of mobile hardware available today.</p>
]]></content:encoded>
			<wfw:commentRss>https://dchetty.co.za/2010/11/nokia-n8-the-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>iPad Orchestra!</title>
		<link>https://dchetty.co.za/2010/09/ipad-orchestra/</link>
		<comments>https://dchetty.co.za/2010/09/ipad-orchestra/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 22:42:59 +0000</pubDate>
		<dc:creator><![CDATA[DChetty]]></dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cool Applications]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">https://dchetty.co.za/?p=1581</guid>
		<description><![CDATA[I&#8217;ve become a Mac fan boy a little while ago, when I took the plunge and bought a MacBook Pro. It&#8217;s something that I have always wanted, but couldn&#8217;t afford it. I&#8217;ve come to love Apple stuff now and the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">I&#8217;ve become a Mac fan boy a little while ago, when I took the plunge and bought a MacBook Pro. It&#8217;s something that I have always wanted, but couldn&#8217;t afford it. I&#8217;ve come to love Apple stuff now and the iPad is no exception. I&#8217;m not going to tell you how cool it is, cos you know this already, instead, I&#8217;m going to suggest that you watch this cool video of a band using the iPad as a collection of music instruments to fill out an orchestra.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=14551679&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=14551679&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/14551679" >The iPad Orchestra</a> from <a href="http://vimeo.com/user4612656" >Alex Shpil</a> on <a href="http://vimeo.com" >Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://dchetty.co.za/2010/09/ipad-orchestra/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s predictive technology heats up with Gmail Priority Inbox!</title>
		<link>https://dchetty.co.za/2010/08/googles-predictive-technology-heats-up-with-gmail-priority-inbox/</link>
		<comments>https://dchetty.co.za/2010/08/googles-predictive-technology-heats-up-with-gmail-priority-inbox/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:59:31 +0000</pubDate>
		<dc:creator><![CDATA[DChetty]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Cool Applications]]></category>
		<category><![CDATA[GMail]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">https://dchetty.co.za/?p=1556</guid>
		<description><![CDATA[So if you haven&#8217;t heard yet, GMail has launched a new feature called &#8220;Priority Inbox&#8221;. Its targeted at heavy users of mail and helps sift out the important mail from the less important mail. In short, it keeps track of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>So if you haven&#8217;t heard yet, GMail has launched a new feature called &#8220;Priority Inbox&#8221;. Its targeted at heavy users of mail and helps sift out the important mail from the less important mail.</p>
<p>In short, it keeps track of all the mails that you reply to, star, read, delete, etc and ranks the mail&#8217;s importance.</p>
<p>Here is a short video released by the GMail team to describe the service:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/5nt3gE9dGHQ&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/5nt3gE9dGHQ&amp;feature"></embed></object></p>
<p>It then teaches itself based on your interactions with the system to become smarter in its predictions.</p>
<p>I might have my doubts about the algorithm&#8217;s success rate, but I love that it is now possible to group all unread mails into a single view without having to search using, &#8220;is:unread label:inbox&#8221;</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>https://dchetty.co.za/2010/08/googles-predictive-technology-heats-up-with-gmail-priority-inbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Browsers Explained!</title>
		<link>https://dchetty.co.za/2010/07/web-browsers-explained/</link>
		<comments>https://dchetty.co.za/2010/07/web-browsers-explained/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:08:52 +0000</pubDate>
		<dc:creator><![CDATA[DChetty]]></dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cool Applications]]></category>

		<guid isPermaLink="false">https://dchetty.co.za/?p=1535</guid>
		<description><![CDATA[This image best explains the current browser offering that we all have come to love, hate or love to hate!]]></description>
				<content:encoded><![CDATA[<p>This image best explains the current browser offering that we all have come to love, hate or love to hate!</p>
<p style="text-align: center;"><img class="size-full wp-image-1536 aligncenter" title="BrowsersExplained" src="/wp-content/uploads/2010/07/BrowsersExplained.jpg" alt="" width="540" height="604" /></p>
]]></content:encoded>
			<wfw:commentRss>https://dchetty.co.za/2010/07/web-browsers-explained/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
